| Display Type | IPS | |
| Size | 11.97-inch | |
| Resolution | 1200×2000 (2K) | |
| Processor | Allwinner A733 8-Core |
|
| RAM | 6GB Max 16GB RAM (6GB+10GB Expansion) |
|
| Storage | 128GB | |
| Connectivity | Bluetooth 5.4 | |
| Operating System | Android 15 Operating System Google Widevine DRM L1 |
|
| Audio | Built-in Dual-Box Speakers 3.5mm Headphone |
|
| Others | GPU: Allwinner IMG BXM-4-64 MC1 | |
| Physical Spec | ||
| Dimensions | 283(L) ×178.2mm(W) ×8.4mm(H) | |
| Weight | 624g | |
| SIM | No | |
| Camera | ||
| Rear | 13MP+0.08MP Rear | |
| Front | 5MP Front | |
| Video | Yes | |
| Battery | ||
| Type | Lithium battery | |
| Capacity | 8000mAh | |
| Charging | Type-C Charging | |
| Special Features | ||
| Bluetooth | Bluetooth 5.4 | |
| GPS | Yes | |
| Sensors | Gravity sensor Light Sensor Distance Sensor Hall Sensor |
|
| USB | Yes | |
Teclast T60 AI – 6/128GB
$155
- Display : 12″ IPS 2K 90Hz (1200×2000)
- RAM : 6GB +10GB Virtual
- Storage : 128GB
- Battery : 8000 mAh
Category: Android Tablets
Brand: Teclast
Related products
Android Tablets
$42
Android Tablets
$0 – $850Price range: $0 through $850
Android Tablets
$25
Android Tablets
$209
Android Tablets
$156 – $195Price range: $156 through $195
Android Tablets
$100
Android Tablets
$119
Android Tablets
$100 – $130Price range: $100 through $130
Android Tablets
$152
Android Tablets
$313














