Device | Watch Fit2 |
---|---|
Shape | Rectangular |
Dimension | 46*33.5*10.8mm |
Weight | 30g (Without strap) |
Colors | Black, Pink, Silver, Gold, Blue, Gray, White |
Display | AMOLED |
Screen Size | 1.74 Inch |
Screen Resolution | 336*480 pixels |
Compatible Os | Android & IOS |
Sensors |
|
Bluetooth | V5.2 |
NFC & GPS | Yes |
Speaker | Yes |
Microphone | Yes |
Multi-sports mode | 97 sport modes |
Heart rate monitor | Yes |
Blood Oxygen monitor | Yes |
Sleep monitor | Yes |
Waterproof | 5ATM waterproof |
Additional Features |
|
Battery Capacity | 200mAh |
Normal usage | 7-10 days |
App name | Huawei Health |
$145 – $165
- 1.74-inch FullView Display
- 10 days battery life
- 97 workout modes
- SpO2, heart rate, sleep, and stress tracking
Frequently Bought Together
Related products
Smart Band
$132
Smart Band
$45
Smart Band
$40
New
Smart Band
$50
Smart Band
$110 – $120
Smart Band
$52
Smart Band
$30