Apple MacBook Pro 14″ M1 Pro 10-Core 2021 Specs | |
Operating System | macOS |
Model Year | Late 2021 |
Performance | |
Processor | Apple M1 Pro |
CPU | Performance 8-Core |
Efficiency Dual-Core | |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Apple (16 Core) |
Display | |
Panel Type | Mini-LED LCD |
Size | 14.2″ |
Aspect Ratio | 16:10 |
Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) |
1000 cd/m2 (Sustained in HDR Mode) | |
1600 cd/m2 (Peak in HDR Mode) | |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion | |
2.5″ Slots | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
I/O | |
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications | |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 70 Wh |
Maximum Runtime | 17 Hours |
Keyboard & Mouse | |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
General | |
Security | Fingerprint Reader |
Power Supply | 96 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 12.31 x 8.71 x 0.61″ / 31.3 x 22.1 x 1.6 cm |
Weight | 3.5 lb / 1.6 kg |
$1,950
- Apple M1 Pro 10-Core Chip
- 16GB Unified RAM | 1TB SSD
- 14.2″ 3024 x 1964 Liquid Retina XDR Screen
- 16-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Thunderbolt 4 | HDMI | MagSafe 3
- SDXC Slot | FaceTime HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
1 Year Apple International Warranty
Please call for color availability
Frequently Bought Together
Related products
$2,499
$1,825
Apple Macbooks
$650 – $799
-1%
$1,350 – $1,365
$3,190
$1,055
$1,190
$3,600
Call for price
$1,950