| Launch | |
| Announced | 2026, August 10 |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
| Weight | 232 g (8.18 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) | |
| RGB light (on the back) | |
| Type | IPS LCD, 120Hz, 825 nits (HBM) |
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, HyperOS 3 |
| Chipset | Qualcomm Snapdragon 4 Gen 5 (4 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
| GPU | Adreno 613 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM |
| UFS 2.2 | |
| Dual | 50 MP, f/1.8, (wide), PDAF |
| Auxiliary lens | |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.1, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | |
| Type | Si/C Li-Ion 7500 mAh – version 1 |
| Si/C Li-Ion 7900 mAh – version 2 | |
| Charging | 45W wired, 51% in 40 min, 100% in 96 min |
| 22.5W reverse wired | |
| Colors | Absolute Black, Deep Blue (Endless Blue), Vivid Orange (Eternal Orange) |
Frequently Bought Together
Related products
Phones
$1,840
Phones
$750 – $800Price range: $750 through $800
Phones
$1,000
Phones
$290
$975
$310
$33
Phones
$350 – $390Price range: $350 through $390
Phones
$410 – $465Price range: $410 through $465


















