| Launch | |
| Announced | 2026, August 10 |
| Dimensions | 170.1 x 78.4 x 8.8 mm (6.70 x 3.09 x 0.35 in) |
| Weight | 232 g (8.18 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) | |
| RGB light (on the back) | |
| Type | IPS LCD, 120Hz, 825 nits (HBM) |
| Size | 6.9 inches, 114.9 cm2 (~86.2% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 16, HyperOS 3 |
| Chipset | Mediatek Helio G91 Ultra (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 256GB 4GB RAM |
| eMMC 5.1 | |
| Dual | 50 MP, f/1.8, (wide), PDAF |
| Auxiliary lens | |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.1, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Virtual proximity sensing | |
| Type | Si/C Li-Ion 7500 mAh |
| Charging | 45W wired, 100% in 96 min |
| 22.5W reverse wired | |
| Colors | Black, Deep Blue, Lotus Purple, Oak Green |
Frequently Bought Together
Related products
$31
Phones
$205 – $250Price range: $205 through $250
Phones
$835
Phones
$1,000
Phones
$350
Phones
$83
Phones
$410 – $465Price range: $410 through $465
Phones
$1,600
$1,135
Phones
$750 – $800Price range: $750 through $800























