| CH7-WCA | 5MP Outdoor Wi-Fi Pan/Tilt Camera |
| Camera | |
| Image Sensor | 1/3 Progressive Scan CMOS sensor |
| Day and Night | ICR type |
| Lens | |
| Focal Length | 4mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 79.1°, Vertical FOV: 43.3°, Diagonal FOV: 94.9° |
| Illuminator | |
| Supplementary Light | 4 IR Lights, 4 Spotlights |
| Supplementary Light Distance | Up to 30 m/100 ft (depending on environment) |
| IR Wavelength | 850nm |
| Night Vision Mode | Smart Mode, Full Color Mode, Black & White Mode |
| Video | |
| Video Encoding Format | H.265, H.264 |
| Main Stream Resolution | 2880 ×1620, 2560 ×1440, 2304 ×1296, 1920 × 1080, 1280 × 720 |
| Sub Stream Resolution | 640 × 360 |
| Frame Rate | 1-30fps,Default 20fps |
| Bit Rate | 512kbps — 4096kbps |
| Bit Rate Control | CBR,VBR |
| Audio | |
| Audio Encoding Format | G.711A, G.711U, AAC |
| Audio Sampling Rate | 8 kHz |
| Audio Communication | Two-way Audio, Voice Input |
| Image | |
| Image Enhancement | DWDR, BLC, HLC, 3D DNR |
| Privacy Mask | 4 Areas |
| Network | |
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port |
| ONVIF | Support |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP, WebSockets |
| Client | TDSEE (mobile phone), TDSEE STUDIO (PC) |
| Web Browser | Chrome, Edge, Opera |
| Pan&Tilt | |
| Pan Movement Range | 0°–355° |
| Tilt Movement Range | 0°–90° |
| Preset | 6 |
| Patrol | Panoramic Patrol, Preset Patrol |
| Wi-Fi | |
| Antenna | Internal antenna |
| Wireless Standard | IEEE 802.11 b/g/n/ax |
| Transmission Rate | Up to 287Mbps |
| Channel Width | 20/40 MHz |
| Modulation | DSSS/OFDM/OFDMA |
| Frequency Band | 2.4GHz: 2412MHz-2472MHz(CH1-CH13) |
| Transmit Power | 2.4GHz: <0.1W(EIRP) |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Alarm | |
| Smart Detection | Motion Detection, Tampering Detection, Human Detection, Vehicle Detection |
| Smart Linkage | Sound&light Alert, Human Tracking |
| DIY Audio | 3 Customized Audios |
| Interface | |
| Audio Input | Built-in MIC, adjustable microphone volume |
| Audio Output | Built-in Speaker, 83 dBA (Alarm sound at 1 meter), adjustable sound level. |
| Storage | Built-in Micro SD Card Slot, Up to 512GB |
| Reset Button | Support |
| LED Indicator | Dual Color (red & blue) |
| LED Indicator | |
| General | |
| Power | 12 V DC, 1A, Ø5.5mm&Ø2.1mm Power Plug |
| Material | Plastic |
| Smart Integration | Amazon Alexa |
| Product Dimension | 146mm x 120mm x 120mm (5.7” × 4.7” × 4.7” ) |
| Package Dimension | 251 mm x 167 mm x 131 mm (9.9” × 6.6” × 5.2” ) |
| Product Weight | 370g (0.82lb) |
| With Package Weight | 820g (1.81lb) |
| Protection Level | IP65 |
| Installation Method | Wall Mounting, Ceiling Mounting, Pole Mounting |
| Certification | CE, RoHS, FCC, RCM, UKCA |
| Temperature | Operating Temperature: -10°C ~ 45°C (14°F ~ 113°F) |
| Storage Temperature: -40°C ~ 70°C (-40°F ~ 158°F) | |
| Humidity | Operating Humidity: 10% ~ 95% RH (non-condensing) |
| Storage Humidity: 3% ~ 95% RH (non-condensing) | |
| Package Contents | Camera |
| Power Adapter (cord length: 3m) | |
| Installation Template | |
| Mounting Bracket | |
| Mounting Accessories Kit | |
| Waterproof Kit | |
| Quick Installation Guide |
Tenda Ip Wifi Pan Tilt Camera CH7 WCA 5MP Outdoor 30 Meters Night Vision wifi 6
Call for price
- 5MP Wi-Fi6
- Focal Length: 4mm
- Smart Full-Color Switching
- Human/Vehicle Detection
- Auto-patrol
- Smart Tracking
- Sound and Light Alarm
- Two-way Audio
- Diversified Storage
- Waterproof and Dustproof
- Port: 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet
- 360° Panoramic Coverage Omnidirectional Protection
- Smart Human Tracking, Audio & Light Alert
- Cloud, Micro SD Card (UP to 512GB), NVR/NAS
- Ethernet Port: 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port
- Power: 12 V DC, 1A, Ø5.5mm&Ø2.1mm Power Plug
Related products
Cameras
$440
Cameras
$37
$40 – $90Price range: $40 through $90
$85
Cameras
$60
$38
$35
















