| Hardware | |
| Interfaces | 1*SC/APC XPON Port, 1*1000Mbps RJ45 LAN Port, 1*DC Port |
| Optical Mode | Class B+ |
| Optical Wavelength | Transmit at 1310nm, Receive at 1490nm |
| Transmission Distance | 20km Max |
| Bandwidth | Upstream 1.25Gbps Max, Downstream 2.5Gbps Max |
| TX Power | 0.5~5dBm |
| RX Power | -28~-8dBm |
| External Power Supply | DC 9V /0.6A |
| Power Consumption | ≤5.4w |
| Software | |
| DHCP Server | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| WAN Connection | PPPoE , Dynamic IP, Static IP, Bridge |
| Business Type | Internet |
| IP Version | IPv4, IPv6 |
| Services | DHCP, Dynamic DNS |
| Firewall | ALG, IP Filter ,Port Filter, Mac Filter, URL Filter Port Forwarding, DMZ |
| IPv6 | Radvd, DHCPv6, MLD Proxy, MLD Snooping |
| Diagnostics | Ping, Ping6, Tracert, Tracert6 |
| Wireless | |
| Environment | |
| Operation Temperature | 0°c ~ 45°c |
| Storage Temperature | -40°c ~ 70°c |
| Operating Humidity | 10% ~ 90% (Non-condensing) |
| Storage Humidity | 5% ~ 90% (Non-condensing) |
| Others | |
| Package Contents | 1*HG1,1* Power adapter,1* Quick install guide |
| Certification | CE, FCC, RoHS, Anatel |
New
Tenda Gpon Single Port Xpon ONT Gigabit HG1-APC
Call for price
- End face: Angled 8 degree
- Return loss: -60 dB or better
- Insertion loss: slightly higher
- Color: Green
- Application: Analog/Video/RF/FTTX
- Interconnection: not compatible with UPC
- Interfaces: 1*SC/APC XPON Port, 1*1000Mbps RJ45 LAN Port, 1*DC Port
- Transmission Distance: 20km Max
- Bandwidth: Upstream 1.25Gbps Max, Downstream 2.5Gbps Max
- External Power Supply: DC 9V /0.6A










