| Launch | |
| Announced | 2026, August 27 |
| Dimensions | 161.6 x 76.9 x 7.4 mm (6.36 x 3.03 x 0.29 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.7 inches, 110.2 cm2 (~88.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| OS | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Exynos 2500 (3 nm) |
| CPU | 10-core (1×3.3GHz Cortex-X925 & 2×2.74GHz Cortex-A725 & 5×2.36GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
| GPU | Xclipse 950 |
| Card slot | No |
| Internal | 256GB 8GB RAM |
| UFS 4.0 | |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS |
| 8 MP, f/2.4, 69mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom | |
| 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2″, 1.12µm | |
| Features | LED flash, HDR, panorama, Best Face |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2″, 1.12µm |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+ |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | |
| Type | Li-Ion 4900 mAh |
| Charging | 45W wired, PD, QC2, 69% in 30 min |
| 15W wireless, Qi2 compatible | |
| Reverse wireless | |
| Colors | Blueberry, Graphite, Pistachio |
Related products
Phones
$1,000
$245
$365
$215
$33
Phones
$290
Phones
$609 – $799Price range: $609 through $799
Phones
$205 – $250Price range: $205 through $250
$365
Phones
$150 – $235Price range: $150 through $235














