| Launch | |
| Announced | 2026, September 15 |
| Dimensions | 167.4 x 77.4 x 8 mm (6.59 x 3.05 x 0.31 in) |
| Weight | 197 g (6.95 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) | |
| Type | PLS LCD, 90Hz |
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| OS | Android 17, up to 6 major OS updates, One UI 9 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
| Auxiliary lens | |
| Features | LED flash |
| Video | 1080p@30/60fps |
| Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | 6000 mAh |
| Charging | 25W wired |
| Colors | Navy Blue, Silver, Green |
Frequently Bought Together
Related products
Phones
$609 – $799Price range: $609 through $799
Phones
$185
Phones
$940
Phones
$205 – $250Price range: $205 through $250
Phones
$830
$975
$829
$1,119
Phones
$750 – $800Price range: $750 through $800














