| Launch | |
| Announced | 2026, May 19 |
| Dimensions | 163.9 x 75.9 x 8.3 mm (6.45 x 2.99 x 0.33 in) |
| Weight | 200 g (7.05 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) | |
| Drop resistant up to 1.8m | |
| Type | TFT LCD, 120Hz, 1010 nits (peak) |
| Size | 6.61 inches, 105.3 cm2 (~84.7% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~266 ppi density) |
| OS | Android 16, MagicOS 10 |
| Chipset | Mediatek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM |
| Single | 50 MP, f/1.8, (wide), AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Type | Si/C Li-Po 7500 mAh |
| Charging | 45W wired |
| 7.5W reverse wired | |
| Colors | Black, Blue, Orange |
Frequently Bought Together
Related products
$1,135
Phones
$83
$275
Phones
$1,840
$310
Phones
$270
$60
$36
Phones
$1,119












