Design | |
Product | A100 |
OS | Android 11.0 |
Color | Gray, Green, Blue, Pink |
Weight | 195g |
Dimensions | 166.3*77.6*8.8MM |
Screen | |
Panel type | IPS |
Display resolution | 1080*2400 |
Screen size | 6.67 inch |
PPI/DPI | 395 |
Connectivity | |
WIFI | IEEE802.11 a/b/g/n/ac |
Bluetooth | V4.2 |
2G | B2(1900), B3(1800), B5(850), B8(900) |
3G | B1/B8 |
4G | FDD:B1/B3/B7/B8/B20 TDD:B40 |
Hardware | |
CPU | MT6771T |
CPU Clock | 8X Cortex 4*A73 2.1G+4*A53 2.0G |
GPU | ARM Mali-G72-MP4 800MHz |
RAM | 6GB |
RAM Type | DDR4+UMCP |
ROM | 128GB |
ROM Type | eMMC5.1 |
TF Card Slot | Yes, up to 128GB |
USB | TYPE-C USB |
Camera | |
Front Camera | 8MP |
Front Flash | NO |
Rear Camera | 12.0MP |
Rear Camera Aperture | F1.75 |
Rear Flash | YES |
Power | |
Battery Capacity | 4680mah |
Max Charging Current | 9V 2A |
Multi-media | |
Video | mp43Gpmovmkv… |
Audio | flacapeac…. |
Image | jpegpnggifbmp |
Features | |
GPS | GPS+GLONASS+Beidou+Galileo |
Sensors | Proximity, Light, G-sensor |
Gesture | NO |
Gyroscope | YES |
Magnetic | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Wireless Charging | NO |
Sim-Card Type | two nano card ,one TF card |
FM | YES |
OTG | Yes |
Earphones Jack Type | TYPE-C USB |
Accessories | |
Gift Box | x1 |
User Manual | x1 |
Power adaptor | x1 |
TYPE-C USB Cable | x1 |
Related products
$740
Phones
$590
$150
Phones
Call for price
Phones
$85 – $100
Phones
$210
$420 – $495
$180
$145
$250 – $285